| Date | Tuesday 23 - mor | Tuesday 23 - aft | Wednesday 24 - mor | Wednesday 24 -aft | Thursday 25 - mor | Thursday 25 - aft | Friday 26 - mor | Friday 26 - aft | Saturday 27 - mor | Saturday 27 - aft |
| Room | ||||||||||
| Large | AEC - Project status | Photonics; 20 | FE Cartridge; 30 | FE Cartridge; 30 | FE Cartridge; 30 | FE Cartridge; 30 | FE Cartridge; 30 | FE Cartridge; 30 | AEC Closing summary- all | |
| plenary session | ATF planning - all | |||||||||
| Middle 1 | SE&I + IPT leads; 20 | BE PDR; 25 | BE PDR; 25 | BE PDR; 25 | BE PDR; 25 | Configuration/Site; 15 | (Configuration/Site; 15) | |||
| Middle 2 | Computing; 15 | Computing; 15 | Computing; 15 | Computing; 15 | SSR; 15 | SSR; 15 | SSR; 15 | SSR; 15 | ||
| Small 1 | Calibration; 15 | (Calibration; 15) | SE&I +IPTleads; 20 | |||||||
| Small 2 | AEC internal; 8 | AEC internal; 8 | AEC internal; 8 | AEC internal; 8 | ||||||
| Science Museum | Public Evening Lecture (not dated yet) | Public Session-reception (16-19 h) (not dated yet) | ||||||||
| numbers are indicated session participants | Sessions in brackets: "if necessary" | Closing Plenary on Sat. morning, because large room unavailable in afternoon | ||||||||
| total participation indicated to reach 100, including 12 Japanese observers |